Saturday, 10 August 2013

HNI PERFORMANCE UPDATE OF JUNE 2013

Posted On 0 comments Follow us on twitter


JUNE MONTH DHAMAKA PERFORMANCE IN HNI PACK

EXTRAORDINARY ACCURACY GIVEN IN JUNE MONTH WITH SUPERB PROFIT
Almost 500000/- in single lot calculation.
checkout performance sheet below!!
MCX OPERATOR Performance of JUNE'13


DATE SCRIPT BUY SELL PROFIT/LOSS BUY/SELL
03/06/13 GOLD 26900 27070 17000 BUY
04/06/13 SILVER 44000 44444 13320 BUY
05/06/13 GOLD 27180 27555 37500 BUY
06/06/13 GOLD 27600 27740 14000 BUY
07/06/13 SILVER 43200 43800 18000 Sell
10/06/13 SILVER 43500 43888 11640 BUY
11/06/13 GOLD 27960 28120 16000 SELL
12/06/13 NOT TRADED
13/06/13 GOLD 27888 28028 14000 SELL
14/06/13 SILVER 43600 44044 13320 BUY
17/06/13 GOLD 27900 27840 -6000 BUY
18/06/13 SILVER 43840 44160 9600 BUY
19/06/13 NOT TRADED
20/06/13 GOLD 26400 27500 110000 SELL
20/06/13 Silver 41800 43333 45990 SELL
21/06/13 GOLD 26800 26900 10000 BUY
24/06/13 SILVER 40700 41111 12330 SELL
25/06/13 SILVER 40400 40900 15000 SELL
26/06/13 GOLD 25800 26150 35000 BUY
26/06/13 SILVER 39000 39700 21000 BUY
27/06/13 GOLD 25555 26000 44500 SELL
27/06/13 SILVER 38800 39400 18000 Sell
28/06/13 GOLD 25000 25270 27000 SELL
TOTAL 497200

--
www.mcxoperator.com
+91-8860003368




535230
Be Connected on Social Network
Support US →
FOLLOW US →
SHARE IT →

0 comments:

Post a Comment